Meetings
Correspondence to the Board/District Staff
This page includes correspondence to the Board or District Staff that has been reviewed during a board meeting.
| Name | Date Received | Topic | Correspondence | |
|---|---|---|---|---|
| Valerie Szymaniak | 4/15/2026 | Open Board Seat | PDF | RTF | |
| John Barry | 4/15/2026 | Open Board Seat | PDF | RTF | |
| Dean Matt | 4/15/2026 | Public Records Request | PDF | RTF | |
| Thomas D. Williamson | 4/16/2026 | Open Board Seat | PDF | RTF | |
| Robert Taylor | 4/16/2026 | Open Board Seat | PDF | RTF | |
| Maureen Hicks | 4/18/2026 | Open Board Seat | PDF | RTF | |
| Dean S. Miller | 4/19/2026 | Open Board Seat | PDF | RTF | |
| Kris Higgerson | 4/21/2026 | Open Board Seat | PDF | RTF | |
| Julie Grudzinskas | 4/28/2026 | Five Year Plan and Planning | PDF | RTF | |
| Vincent Beni | 4/28/2026 | Open Board Seat | PDF | RTF | |
| Dean Matt | 5/3/2026 | Public Records Request | PDF | RTF | |
| Jim Pearson | 5/2/2026 | UPRD Financials | PDF | RTF | |
| Liz McCarthy | 5/6/2026 | Club Dining Policy | PDF | RTF | |
| Lee Underwood | 5/13/2026 | Board Meeting Remarks | PDF | RTF | |
| Bernadette Caswell | 5/15/2026 | Lakewood Ranch Market Analysis 2018-2025 | -Lakewood Ranch Market Analysis 2018-2025 and a brief summary of UPCC vs. LWR PDF | RTF -Lakewood Ranch Residential Sales Market Summary zip 34202 Yrs 2018-2025 PDF | RTF -Market Analysis Lakewood Ranch, zip 34202 Yrs. 2018-2025 PDF | RTF -UPCC vs Lakewood Ranch Comparative Market Summary prepared 5.15.2026 PDF | RTF |
|
| Dean Matt | 5/18/2026 | Advantages of a Recreation District | PDF | RTF | |
